7 bbl Brewpub Craft Brewing Equipment is between home brew and microbrewery equipment according to the capacity, it is a set of technological equipment for the production of heavy feeling craft beer. Because of its affordable cost and limited space requirement, It is really a good springboard for brewers to realize their brewing dreams further by sell beer to market. By Brewpub Craft Brewing Equipment, Brew master make their beer attractive to consumers by unique brewing process and distinctive beer favor.
The Brewpub Craft Brewing Equipment range from 2 bbl to 10bbl. And Brewpub Craft Brewing Equipment can be placed in: restaurants, pub, bars, hotels, tourist and shopping centers. Interpreter may be faced with polished brass, copper besides stainless steel. Also, the Brewpub Craft Brewing Equipment can be placed behind a glass partition that allows visitors to observe the process of making beer. This is an excellent design solution interior and a powerful marketing tool.
Beside the quality Brewpub Craft Brewing Equipment, Tiantai Company can provide you: Free consultant, Free design, Free installation, Training and commission. We will be your sincere partner on NanoBrewery System.
7 bbl Brewpub Craft Brewing Equipment Specification
Output/Brew | 7 bbl |
Brew/Week | 2~6 |
Output/Week | 14~42bbl |
Electric Supply |
3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz |
Heating Source | Electric/Steam |
Area Request | >40M2 |
Brewmaster | 1 |
7 bbl Brewpub Craft Brewing Equipment Configuration
General specification for 7 bbl brewery equipment | ||||
No. | Name | Components | Capacity | Specification |
1 | Grain Milling Unit | Rolling Miller | 300~500kg/hr | Double roller |
Power:1.5Kw | ||||
Noise:45±3db | ||||
2 | Brewhouse Unit | Mash/Lauter & Whirlpool tun | 7 bbl | Side mounted grain outdoor with grain chute |
Tangential whirlpool inlet | ||||
Laser cutting V-wire False Bottom | ||||
Kettle Tun | 7 bbl | Steam heating | ||
Sanitary leveling sight glass | ||||
Yeast feeder | 10L | Tri clamp aeration port with ball valve | ||
Heat exchanger | 8M2(Effective area) | Completely 304 SS Corrugated plates | ||
YUY pump | 3M3 | ABB, Sanitary SUS304, VFD control | ||
Pipe and fittings | As design | completely SS304, Work Platform is included | ||
3 | Fermentation unit | Fermenter | 7 bbl | Dimple cooling jacket on cone and bottom |
Top manway | ||||
60 degree cone bottom | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port and level tube for special request | ||||
4 | Filtration unit(optional) | Plate-frame Filter | Max Flow: 1.5T/h | Power: 1.1kw |
Cloth type, 10 layer | ||||
Different material will be different for the flow | ||||
5 | Bright beer tank | Bright beer tank | 7 bbl | Dimple cooling jacket on cone and bottom |
Level tube for checking | ||||
Top manway | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port with tri clmap carbonation stone | ||||
6 | Glycol Chilling Unit | Glycol Water Tank | 2000L(total 2200L) | Insulated conical top and sloped bottom |
Chiller | 8HPx1PCS | Cooling Capacity: 15400Kcal/8HP | ||
Installed Power:7.6kw | ||||
Refrigerant: Freon R404A ,R410A | ||||
Noise:70-80db | ||||
Coperland compressor | ||||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
Glycol water pump | 3M3 | Sanitary SUS304, VFD control | ||
7 | Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
PC or mobile remote control for special request | ||||
8 | CIP | Caustic Tank | 100L | electric heating element inside, With bimetal thermometer |
Sterilization Tank | 100L | H2O2 | ||
Pump | 3M3 | YUY, VFD control | ||
9 | Keg cleaning | 2 head | 20-30kegs/hr | Heating: Electric, Power: 15kw |
10 | Keg filling | A coupler | Manual | Coupler for filling beer |
11 | Bottling line | 4 head | 160-180 bottles/hr | Manual |
12 | Others | Option | Can be Customized | Auger System |
Grain Case | ||||
Grist Hydrator | ||||
Piping flow panel for Brewhouse | ||||
Brewhouse Separate PLC Controller |
Get In Touch